Opis
| Glavni procesor | Dahua | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operativni sustav | LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video i Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HD kamera ulazi | 4 kanala, BNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDCVI kamera | 4MP, 1080P@25/30fps, 720P@50/60fps, 720P@25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AHD kamera | 4MP, 1080P@25/30, 720P@25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TVI kamera | 4MP, 1080P@25/30, 720P@25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CVBS Camera | PAL/NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Camera Input | 4+2 , svaki kanal do 5 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio ulaz/izlaz | 1/1, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zvuk | Reuse audio in/out, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snimanje | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video kompresija | H.265+/H.265/H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rezolucija | 4M, 1080P, 1080N, 720P, 960H, D1, CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FPS | Glavni tok:
Svi kanali 4M/1080P(1~15fps); 1080N/720P/960H/ D1/CIF (1~25/30fps) Dodatni tok : CIF/QCIF (1~15fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rata | 32Kbps ~ 6144Kbps po kanalu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tip snimanja | Ručno, Raspored (Generalno, Stalno), MD (Video detekcija: Detekcija pokreta, Video gubitak signala, Tampering), Alarm, Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interval snimke | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio kompresija | AAC(samo prvi kanal), G.711A, G.711U, PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio sample rate | 8KHz, 16 po kanalu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Bit Rate | 64Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video izlaz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sučelje: | 1 HDMI ,1 VGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rezolucija | 1920×1080, 1280×1024, 1280×720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-screen Display | When IP extension mode not enabled:
4CH: 1/4 When IP extension mode enabled: 4CH: 1/4/6 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSD | Kamera naziv, Vrijeme, Gubitak video signala, kamera zaključana, Detekcija pokreta, Snimanje | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mrežno sučelje | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sučelje | 1 RJ-45 Port (100M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mrežne funkcije | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter ,DDNS, FTP, Alarm Server, P2P,IP Search (Supports Dahua IP camera, DVR, NVS, etc.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maksimalno koirsnika | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Phone | iPhone, iPad, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompatibilnost IP | ONVIF 16.12, CGI Conformant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Videodetekcija i Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Okidači događaja | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Detekcija | Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering and Diagnosis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reprodukcija i pohrana snimke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reprodukcija | 4CH: 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tip pretrage | Time /Date, Alarm, MD and Exact Search (accurate to second) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reprodukcija | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pohrana snimke | USB stick / Mrežna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal HDD | 2X SATA Port, do 6TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| eSATA | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auxiliary Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | 2 USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS232 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS485 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Napajanje | DC12V/2 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potrošnja
(Bez HDD -a) |
<10W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kučište | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | Smart 1U, 205mm×211mm×45mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Težina
(bez HDD) |
0.54kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S pakiranjem | 1kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instalacija | Desktop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radni uvjeti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radna temeratura | -10°C ~ +45°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skladištenje | -20°C ~ +70°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Podrška kamera drugih proizvođača | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third-party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifikati | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE | FCC: Part 15 Subpart B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE: CE-LVD: EN 60950-1/IEC 60950-1
CE-EMC: EN 61000-3-2, EN 61000-3-3, EN 55032, EN 50130, EN 55024 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UL: UL 60950-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











