Opis
PFB205W-E
Wall Mount Bracket
> Aluminum alloy material, cost-effective
> Dedicated for particular cameras, beautiful and elegant designed
> Dedicated for particular cameras, beautiful and elegant designed
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Aluminum alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 161.6 mm × 125.6 mm × 76.0 mm (6.36″ × 4.94″ × 2.99″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.49 kg (1.08 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.56 kg (1.23 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Bearing | 2.0 kg (4.41 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicable Camera | Please see “Accessory Selection” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 128.0 mm × 81.0 mm × 170.0 mm (5.04″ × 3.19″ × 6.69″) (L×W×H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 427.0 mm × 272.0 mm × 363.0 mm (16.81″ × 10.71″ × 14.29″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Method | 20 pcs in each carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | < 90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











