Opis
Unmanaged Desktop Switch
> Plug and play: No configuration required
> Robust design: 24/7 stable performance in operating temperature from 0°C to 40°C
> Optimized performance: Provides full-speed transmission in all ports simultaneously
> Flexible deployment: Supports desktop and wall mount
> Robust design: 24/7 stable performance in operating temperature from 0°C to 40°C
> Optimized performance: Provides full-speed transmission in all ports simultaneously
> Flexible deployment: Supports desktop and wall mount
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layer | Layer 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Power Supply | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port Rate | 1000 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 5V/600mA DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10°C to +55°C (+14°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –20°C to +70°C (–4°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | < 3W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Capacity | 10 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Forwarding Rate | 7.44 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Buffer Memory | 1 Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAC Table Size | 2K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standards Compliance | IEEE 802.3; IEEE 802.3u; IEEE 802.3x; IEEE802.3az | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESD | Air discharge: 8kV
Contact discharge: 6kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thunderproof | Common mode: 2kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 195 g (0.43 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 100 mm × 65 mm × 22.6 mm (3.94″ × 2.56″ × 0.88″)
(L × W × H) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










