Opis
Standard: | TCP/IP |
Sensor: | 1/2.7 ” Progressive Scan CMOS |
Scanning system: | Progressive |
Matrix size: | 4 Mpx |
Resolution: | 2688 x 1520 – 4 Mpx , 2560 x 1440 – 3.7 Mpx , 2048 x 1536 – 3 Mpx , 2304 x 1296 – 3 Mpx , 1920 x 1080 – 1080p , 1280 x 960 – 1.3 Mpx , 1280 x 720 – 720p |
Lens: | 2.8 mm |
View angle: |
|
Range of IR illumination: | 30 m |
S/N ratio: | > 56 dB |
Memory card slot: | |
Image compression method: | H.265+ / H.265 / H.264+ / H.264 / MJPEG |
Alarm inputs / outputs: | |
Audio: | Microphone built-in |
Main stream frame rate: | 20 fps @ 5 Mpx 25 fps @ 4 Mpx |
Network interface: | 10/100 Base-T (RJ-45) |
Network protocols: | IPv4/IPv6, HTTP, TCP, UDP, ARP, RTP, RTSP, SMTP, FTP, DHCP, DNS, DDNS, NTP, Multicast |
WEB Server: | Built-in |
Max. number of on-line users: | 20 |
ONVIF: | 20.06 |
Main features: |
|
Mobile phones support: | Port no.: 37777 or access by a cloud (P2P) |
Default IP address: | 192.168.1.108 |
Default admin user / password: | admin / – The administrator password should be set at the first start |
Web browser access ports: | 80, 37777 |
PC client access ports: | 37777 |
Mobile client access ports: | 37777 |
Port ONVIF: | 80 |
RTSP URL: | rtsp://admin:hasło@192.168.1.108:554/cam/realmonitor?channel=1&subtype=0 – Main stream rtsp://admin:hasło@192.168.1.108:554/cam/realmonitor?channel=1&subtype=1 – Sub stream |
Color: | White |
Power supply: |
|
Power consumption: | ≤ 4.5 W @ PoE ≤ 3.7 W @ 12 V DC |
Housing: | Dome – Metal |
“Index of Protection”: | IP67 |
Operation temp: | -40 °C … 60 °C |
Dimensions: | Ø 94 x 85 mm |
Weight: | 0.33 kg |