Opis
EAP6218-O
AX18 Outdoor Access Point
> IP67 rated, it is ideal for outdoor deployment.
> Up to 1.775 Gbps wireless speed.
> Supports dual concurrent wireless networks.
> Offers seamless roaming.
> MU-MIMO technology delivers a fast wireless network that can be accessed by multiple devices at the same time.
| Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Slots | 1 x 10/100/1000 Mbps Base-T RJ-45 (WAN, PoE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Full Load: 16 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | DDR:512 MB Flash:8 MB NAND:128 MB |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator Light | SYS WAN/PoE LAN 2.4G 5G |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Standard | 2.4 GHz: IEEE 802.11b/g/n/ax 5 GHz: IEEE 802.11a/n/ac/ax |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Frequency | 2.4 GHz–2.484 GHz 5.150 GHz–5.850GHz |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Transmission Rate | 2.4 GHz: 574 Mbps 5 GHz: 1201 Mbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel Width | 20/40/80 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Output Power | CE EIRP:
≤20 [email protected] MHz ≤23 dBm@5150-5250 MHz ≤23 dBm@5250-5350 MHz ≤27 dBm@5470-5725 MHz ≤14 dBm@5725-5850 MHz FCC output power: ≤27 [email protected] MHz ≤24 dBm@5150-5250 MHz ≤24 dBm@5250-5350 MHz ≤24 dBm@5470-5725 MHz ≤30 dBm@5725-5850 MHz |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna Gain | 2.4 GHz: 6 dBi
5 GHz: 6 dBi |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna Direction Angle | 360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optimal Transmission Distance | 100 m (328.08 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Mode | FIT AP FAT AP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encryption Mode | WPA-PSK/WPA2-PSK WPA3-PSK |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management and Log | NTP; Syslog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Firmware Update | Web update
AC remote update |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security Mechanism | SSID hiding MAC authentication IP-MAC binding User isolation Max allowed clients per AP URL filtering IP address filtering MAC address filtering |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | HTTP;TCP/IP;IPv4;UDP;NTP;DHCP;DNS;DDNS;Qos;UPnP;ICMP;PPPoE;IP Filter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MU-MIMO | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DFS | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DHCP | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAT | Port Mapping DMZ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QoS | IP-based speed limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DDNS | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment Management | Local WEB management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software | Independent AP Configure VLAN based on SSID Auto channel Power adjustment 5G Precedence SSID extender WiFi Timer Pass through on VPN connection Configure information restore/back up |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | PoE (802.3 at) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –20 °C to 55 °C (–4 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40°C to 70 °C (–40 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5%-95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 1.62 kg (3.57 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 1.06 kg (2.34 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 380 mm × 230 mm × 107 mm (14.96″ × 9.05″ × 4.21″)(L × W × H) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 304 mm × 181 mm × 88 mm (11.97″ × 7.13″ × 3.46″)(L × W × H) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statics Protection | Air discharge: 8 kV Contact discharge: 6 kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lighting Protection | Common mode: 4 kV Differential mode: 2 kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Pole mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE FCC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||















